DESCRIPTION
Suguna Submersible motor is a squirrel cage water cooled and water lubricated induction motor. The pumps are of radial / mixed flow type pumps. The bearings are water lubricated. Submersible pumps are for purifying water from deep wells using submerging in water. 4″ borewell pumps are used for drawing water from 62-1500ft and can be used for irrigation, sprinkler, residential and for multi storied buildings
FEATURES
APPLICATIONS
PERFORMANCE CHART
V4 – Submersible Pumps for 4” Bore – SRF 17
TYPE | HP | STAGE | DELIVERY mm | DISCHARGE IN LPM | |||||
---|---|---|---|---|---|---|---|---|---|
80 | 90 | 105 | 120 | 135 | 160 | ||||
HEAD IN METRES | |||||||||
SRF 17/05 | 1 | 5 | 38 | 29 | 28 | 26 | 24 | 21 | 15 |
SRF 17/07 | 1.5 | 7 | 38 | 41 | 39 | 36 | 33 | 29 | 21 |
SRF 17/10 | 2 | 10 | 38 | 58 | 56 | 52 | 47 | 41 | 30 |
SRF 17/12 | 3 | 12 | 38 | 70 | 67 | 62 | 56 | 49 | 36 |
SRF 17/15 | 3 | 15 | 38 | 87 | 84 | 78 | 71 | 62 | 45 |
SRF 17/22 | 5 | 22 | 38 | 128 | 123 | 114 | 103 | 90 | 66 |
SRF 17/25 | 5 | 25 | 38 | 145 | 140 | 130 | 118 | 103 | 75 |
V4 – Submersible Pumps for 4” Bore – SMF 18
TYPE | HP | STAGE | DELIVERY mm | DISCHARGE IN LPM | ||||
---|---|---|---|---|---|---|---|---|
165 | 200 | 250 | 300 | 350 | ||||
HEAD IN METRES | ||||||||
SMF 18/07 | 3 | 7 | 50 | 28 | 27 | 22 | 18 | 12 |
SMF 18/12 | 5 | 12 | 50 | 48 | 46 | 38 | 30 | 20 |
SMF 18/14 | 5 | 14 | 50 | 56 | 53 | 45 | 35 | 24 |
V4 – Submersible Pumps for 4” Bore – SMF 22
TYPE | HP | STAGE | DELIVERY mm | DISCHARGE IN LPM | |||||
---|---|---|---|---|---|---|---|---|---|
90 | 115 | 170 | 195 | 220 | 240 | ||||
HEAD IN METRES | |||||||||
SMF 22/05 | 1.5 | 5 | 50 | 31 | 28 | 20 | 17 | 11 | 6 |
SMF 22/06 | 1.5 | 6 | 50 | 37 | 33 | 24 | 20 | 13 | 7 |
SMF 22/08 | 2 | 8 | 50 | 49 | 44 | 32 | 26 | 18 | 9 |
SMF 22/09 | 3 | 9 | 50 | 55 | 50 | 36 | 30 | 20 | 10 |
SMF 22/11 | 3 | 11 | 50 | 67 | 61 | 44 | 36 | 24 | 12 |
SMF 22/16 | 5 | 16 | 50 | 98 | 88 | 64 | 53 | 35 | 18 |
SMF 22/18 | 5 | 18 | 50 | 110 | 99 | 72 | 59 | 40 | 20 |
V4 – Submersible Pumps for 4” Bore – SHR 20
MODEL | HP | STAGE | DELIVERY mm | DISCHARGE IN LPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 70 | 60 | 50 | 40 | 30 | 25 | 20 | 10 | 0 | ||||
HEAD IN METRES | |||||||||||||
SNR 40/08 | 0.5 | 8 | 32 | 17 | 21 | 29 | 34 | 38 | 40 | – | – | – | – |
SHR 20/08 | 0.75 | 8 | 32 | 15 | 18 | 27 | 36 | 43 | 50 | 55 | 61 | 65 | 71 |
SHR 20/09 | 1 | 9 | 32 | 17 | 21 | 33 | 44 | 49 | 58 | 63 | 70 | 75 | 82 |
SHR 20/10 | 1 | 10 | 32 | 18 | 24 | 40 | 50 | 55 | 65 | 70 | 77 | 83 | 92 |
SHR 20/14 | 1.5 | 14 | 32 | 28 | 33 | 46 | 60 | 82 | 91 | 98 | 107 | 116 | 127 |
SHR 20/18 | 1.5 | 18 | 32 | 40 | 49 | 65 | 82 | 104 | 116 | 124 | 135 | 147 | 161 |
SHR 20/24 | 2 | 24 | 32 | 60 | 75 | 95 | 116 | 137 | 154 | 164 | 179 | 194 | 212 |
SHR 20/30 | 2 | 30 | 32 | 70 | 88 | 110 | 132 | 160 | 180 | 190 | 200 | 205 | 210 |
SHR 20/30 | 3 | 30 | 32 | 75 | 93 | 118 | 144 | 171 | 192 | 206 | 212 | 217 | 229 |
SHR 20/35 | 3 | 35 | 32 | 87 | 108 | 138 | 165 | 186 | 199 | 240 | 248 | 253 | 267 |
SHR 20/36 | 5 | 36 | 32 | 90 | 111 | 141 | 172 | 205 | 230 | 247 | 254 | 260 | 274 |
SHR 20/40 | 5 | 40 | 32 | 94 | 115 | 147 | 178 | 214 | 240 | 259 | 266 | 273 | 287 |
SHR 20/45 | 6 | 45 | 32 | 110 | 135 | 173 | 210 | 252 | 283 | 305 | 313 | 322 | 339 |
V4 – Submersible Pumps for 4” Bore – SDR 50
MODEL | HP | STAGE | PHASE | DLY SIZE MM | DISCHARGE IN LPM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 160 | 140 | 120 | 100 | 80 | 60 | 40 | 20 | 0 | |||||
HEAD IN METER | ||||||||||||||
SDR 50/08 | 1 | 8 | 1 & 3 | 38 | 6 | 14 | 19 | 22 | 29 | 35 | 40 | 43 | 45 | 48 |
SDR 50/12 | 1.5 | 12 | 1 & 3 | 38 | 9 | 21 | 28 | 34 | 44 | 53 | 60 | 65 | 68 | 73 |
SDR 50/15 | 2 | 15 | 1 & 3 | 38 | 11 | 28 | 38 | 45 | 58 | 70 | 80 | 86 | 90 | 97 |
SDR 50/22 | 3 | 22 | 1 & 3 | 38 | 16 | 22 | 42 | 62 | 73 | 82 | 91 | 94 | 97 | 105 |
SDR 50/30 | 5 | 30 | 3 | 38 | 32 | 52 | 76 | 102 | 124 | 137 | 155 | 163 | 169 | 175 |