DESCRIPTION
Suguna Submersible motor is a squirrel cage water cooled and water lubricated induction motor. The pumps are of radial / mixed flow type pumps. The bearings are water lubricated. Submersible pumps are for purifying water from deep wells using submerging in water.
FEATURES
High grade cast iron bearing housing and pump casing
Gun metal impellers and bushes for longer life
Stainless steel couplings, bolts and nuts
Carbon thrust bearing for low voltage and quick start
Wet type winding wire
APPLICATIONS
Installation inside borewells above 6″
For lift irrigation system
Drip and springler irrigation
Industrial and multi – storeyed buildings
Booster pumps for long distance water lifting
PERFORMANCE CHART
V6 – Submersible Pumps for 6” Bore – SRF 32
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | |||||
50 | 65 | 80 | 105 | 120 | 150 | ||||
TOTAL HEAD IN METRES | |||||||||
SRF 32/09 | 3 | 9 | 50 | 78 | 75 | 70 | 63 | 54 | 36 |
SRF 32/12 | 4 | 12 | 50 | 105 | 100 | 94 | 84 | 72 | 47 |
SRF 32/14 | 5 | 14 | 50 | 123 | 117 | 110 | 93 | 84 | 56 |
SRF 32/18 | 6 | 18 | 50 | 159 | 150 | 141 | 126 | 110 | 73 |
SRF 32/20 | 7.5 | 20 | 50 | 178 | 168 | 159 | 140 | 122 | 80 |
SRF 32/22 | 7.5 | 22 | 50 | 196 | 186 | 175 | 154 | 135 | 88 |
SRF 32/28 | 10 | 28 | 50 | 245 | 233 | 219 | 196 | 167 | 111 |
SRF 32/30 | 10 | 30 | 50 | 265 | 253 | 239 | 210 | 184 | 121 |
V6 – Submersible Pumps for 6” Bore – SRF 36
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | |||||
66 | 82 | 91 | 100 | 135 | 160 | ||||
TOTAL HEAD IN METRES | |||||||||
SRF 36/08 | 3 | 8 | 50 | 73 | 71 | 69 | 67 | 62 | 58 |
SRF 36/10 | 4 | 10 | 50 | 94 | 90 | 86 | 74 | 66 | 62 |
SRF 36/12 | 5 | 12 | 50 | 105 | 100 | 95 | 92 | 85 | 75 |
SRF 36/15 | 6 | 15 | 50 | 122 | 120 | 118 | 114 | 106 | 92 |
SRF 36/18 | 7.5 | 18 | 50 | 168 | 164 | 160 | 154 | 144 | 127 |
SRF 36/24 | 10 | 24 | 50 | 215 | 210 | 205 | 199 | 183 | 171 |
V6 – Submersible Pumps for 6” Bore – SRF 40
DISCHARGE IN LPM | ||||||||||
TYPE | HP | STAGE | DELIVERY | 82 | 91 | 100 | 135 | 160 | 190 | 235 |
TOTAL HEAD IN METRES | ||||||||||
SRF 40/06 | 3 | 6 | 50 | 58 | 58 | 56 | 54 | 51 | 48 | 40 |
SRF 40/08 | 4 | 8 | 50 | 75 | 72 | 69 | 67 | 59 | 52 | 44 |
SRF 40/08 | 5 | 8 | 50 | 77 | 74 | 72 | 70 | 62 | 55 | 46 |
SRF 40/10 | 5 | 10 | 50 | 87 | 85 | 82 | 77 | 73 | 66 | 52 |
SRF 40/12 | 6 | 12 | 50 | 115 | 112 | 109 | 102 | 88 | 79 | 62 |
SRF 40/14 | 7.5 | 14 | 50 | 132 | 128 | 121 | 112 | 101 | 94 | 70 |
SRF 40/20 | 10 | 20 | 50 | 180 | 174 | 168 | 163 | 145 | 131 | 87 |
SRF 40/25 | 12.5 | 25 | 50 | 228 | 224 | 218 | 205 | 196 | 172 | 126 |
V6 – Submersible Pumps for 6” Bore – SRF 42
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | ||||||
100 | 135 | 160 | 190 | 235 | 275 | 300 | ||||
TOTAL HEAD IN METRES | ||||||||||
SRF 42/05 | 3 | 5 | 50 | 46 | 45 | 43 | 41 | 37 | 34 | 29 |
SRF 42/08 | 5 | 8 | 50 | 73 | 70 | 67 | 64 | 57 | 48 | 43 |
SRF 42/10 | 6 | 10 | 50 | 89 | 87 | 84 | 81 | 73 | 62 | 54 |
SRF 42/12 | 7.5 | 12 | 50 | 109 | 107 | 102 | 99 | 88 | 75 | 67 |
SRF 42/14 | 10 | 14 | 50 | 124 | 120 | 116 | 112 | 96 | 84 | 73 |
SRF 42/16 | 10 | 16 | 50 | 144 | 142 | 137 | 129 | 113 | 99 | 88 |
SRF 42/20 | 12.5 | 20 | 50 | 186 | 180 | 167 | 158 | 122 | 107 | 96 |
V6 – Submersible Pumps for 6” Bore – SRF 45
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | |||||
135 | 160 | 190 | 235 | 275 | 300 | ||||
TOTAL HEAD IN METRES | |||||||||
SRF 45/03 | 3 | 3 | 50 | 27 | 25 | 24 | 23 | 20 | 18 |
SRF 45/04 | 3 | 4 | 50 | 37 | 36 | 35 | 32 | 29 | 27 |
SRF 45/05 | 4 | 5 | 50 | 45 | 44 | 42 | 38 | 34 | 29 |
SRF 45/06 | 5 | 6 | 50 | 58 | 55 | 51 | 45 | 40 | 35 |
SRF 45/08 | 6 | 8 | 50 | 76 | 70 | 66 | 60 | 55 | 48 |
SRF 45/10 | 7.5 | 10 | 50 | 93 | 90 | 86 | 84 | 74 | 68 |
SRF 45/12 | 10 | 12 | 50 | 112 | 105 | 100 | 90 | 84 | 76 |
SRF 45/16 | 12.5 | 16 | 50 | 148 | 142 | 135 | 119 | 105 | 94 |
V6 – Submersible Pumps for 6” Bore – SRF 48
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | ||||||
190 | 235 | 275 | 300 | 350 | 375 | 410 | ||||
TOTAL HEAD IN METRES | ||||||||||
SRF 48/04 | 3 | 4 | 50 | 37 | 34 | 31 | 26 | 20 | 16 | 9 |
SRF 48/05 | 4 | 5 | 50 | 46 | 42 | 39 | 34 | 27 | 21 | 15 |
SRF 48/06 | 5 | 6 | 50 | 57 | 48 | 43 | 37 | 33 | 27 | 18 |
SRF 48/07 | 6 | 7 | 50 | 64 | 56 | 49 | 44 | 38 | 30 | 21 |
SRF 48/09 | 7.5 | 9 | 50 | 80 | 73 | 64 | 57 | 42 | 33 | 23 |
SRF 48/12 | 10 | 12 | 50 | 112 | 103 | 96 | 77 | 56 | 41 | 26 |
SRF 48/15 | 12.5 | 15 | 50 | 130 | 125 | 104 | 88 | 65 | 46 | 30 |
SRF 48/18 | 15 | 18 | 50 | 157 | 140 | 125 | 108 | 66 | 48 | 32 |
V6 – Submersible Pumps for 6” Bore – SRF 50
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | ||||||
235 | 275 | 300 | 350 | 375 | 410 | 470 | ||||
TOTAL HEAD IN METRES | ||||||||||
SRF 50/03 | 3 | 3 | 50 | 28 | 23 | 18 | 16 | 14 | 12 | 10 |
SRF 50/04 | 4 | 4 | 50 | 38 | 31 | 26 | 20 | 18 | 14 | 11 |
SRF 50/05 | 5 | 5 | 50 | 47 | 40 | 35 | 31 | 29 | 24 | 17 |
SRF 50/06 | 6 | 6 | 50 | 57 | 48 | 43 | 36 | 30 | 26 | 18 |
SRF 50/07 | 7.5 | 7 | 50 | 67 | 55 | 50 | 44 | 40 | 32 | 26 |
SRF 50/08 | 7.5 | 8 | 50 | 78 | 63 | 56 | 48 | 43 | 35 | 28 |
SRF 50/10 | 10 | 10 | 50 | 96 | 80 | 73 | 65 | 52 | 46 | 33 |
SRF 50/12 | 12.5 | 12 | 50 | 115 | 95 | 85 | 77 | 70 | 64 | 44 |
SRF 50/15 | 15 | 15 | 50 | 140 | 125 | 110 | 100 | 95 | 88 | 78 |
V6 – Submersible Pumps for 6” Bore – SMF 55
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | ||||||
275 | 300 | 350 | 375 | 410 | 470 | 500 | ||||
TOTAL HEAD IN METRES | ||||||||||
SMF 55/04 | 3 | 4 | 65 | 35 | 34 | 33 | 32 | 30 | 27 | 25 |
SMF 55/05 | 4 | 5 | 65 | 41 | 39 | 38 | 37 | 36 | 32 | 31 |
SMF 55/06 | 5 | 6 | 65 | 51 | 49 | 47 | 46 | 43 | 40 | 36 |
SMF 55/07 | 6 | 7 | 65 | 59 | 57 | 55 | 54 | 50 | 46 | 42 |
SMF 55/08 | 7.5 | 8 | 65 | 69 | 66 | 64 | 62 | 59 | 54 | 50 |
SMF 55/10 | 7.5 | 10 | 65 | 86 | 85 | 82 | 79 | 77 | 70 | 67 |
SMF 55/12 | 10 | 12 | 65 | 103 | 102 | 96 | 94 | 89 | 79 | 74 |
SMF 55/15 | 12.5 | 15 | 65 | 126 | 123 | 118 | 114 | 109 | 100 | 97 |
V6 – Submersible Pumps for 6” Bore – SMF 60
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | ||||||||
300 | 350 | 375 | 410 | 470 | 500 | 600 | 700 | 800 | ||||
TOTAL HEAD IN METRES | ||||||||||||
SMF 60/03 | 3 | 3 | 65 | 26 | 25 | 24 | 23 | 21 | 21 | 17 | 11 | 6 |
SMF 60/04 | 4 | 4 | 65 | 33 | 31 | 31 | 29 | 26 | 25 | 20 | 16 | 9 |
SMF 60/05 | 5 | 5 | 65 | 40 | 38 | 38 | 36 | 33 | 31 | 25 | 17 | 9 |
SMF 60/06 | 6 | 6 | 65 | 49 | 47 | 46 | 44 | 41 | 38 | 30 | 21 | 10 |
SMF 60/07 | 7.5 | 7 | 65 | 58 | 54 | 53 | 50 | 44 | 36 | 34 | 27 | 18 |
SMF 60/08 | 7.5 | 8 | 65 | 70 | 68 | 65 | 63 | 58 | 55 | 45 | 34 | 21 |
SMF 60/10 | 10 | 10 | 65 | 84 | 83 | 79 | 75 | 70 | 66 | 54 | 41 | 26 |
SMF 60/12 | 12.5 | 12 | 65 | 99 | 95 | 93 | 90 | 84 | 80 | 64 | 49 | 31 |
V6 – Submersible Pumps for 6” Bore – SMF 65
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | ||||||||||
300 | 350 | 375 | 410 | 470 | 500 | 600 | 700 | 800 | 850 | 900 | ||||
TOTAL HEAD IN METRES | ||||||||||||||
SMF 65/4 | 5 | 4 | 65 | 38 | 36 | 35 | 34 | 33 | 31 | 25 | 22 | 20 | 17 | 8 |
SMF 65/5 | 6 | 5 | 65 | 44 | 44 | 43 | 42 | 40 | 38 | 32 | 28 | 23 | 20 | 12 |
SMF 65/6 | 7.5 | 6 | 65 | 53 | 50 | 49 | 47 | 44 | 42 | 38 | 32 | 26 | 22 | 18 |
SMF 65/8 | 10 | 8 | 65 | 73 | 70 | 68 | 66 | 64 | 61 | 56 | 44 | 32 | 27 | 23 |
SMF 65/10 | 12.5 | 10 | 65 | 92 | 89 | 86 | 82 | 79 | 76 | 67 | 52 | 40 | 32 | 26 |
SMF 65/12 | 15 | 12 | 65 | 110 | 106 | 102 | 98 | 94 | 90 | 78 | 63 | 52 | 36 | 28 |
SMF 65/14 | 17.5 | 14 | 65 | 126 | 122 | 119 | 114 | 109 | 105 | 90 | 78 | 66 | 40 | 31 |
SMF 65/16 | 20 | 16 | 65 | 148 | 142 | 137 | 130 | 124 | 119 | 103 | 91 | 80 | 45 | 34 |
V6 – Submersible Pumps for 6” Bore – SMF 68
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | |||||||||
410 | 470 | 500 | 600 | 700 | 800 | 850 | 900 | 950 | 1000 | ||||
TOTAL HEAD IN METRES | |||||||||||||
SMF 68/3 | 5 | 3 | 65 | 31 | 29 | 27 | 24 | 22 | 20 | 18 | 16 | 14 | 8 |
SMF 68/4 | 6 | 4 | 65 | 40 | 37 | 34 | 32 | 29 | 26 | 24 | 20 | 17 | 11 |
SMF 68/5 | 7.5 | 5 | 65 | 48 | 45 | 42 | 39 | 35 | 30 | 27 | 24 | 20 | 16 |
SMF 68/7 | 10 | 7 | 65 | 63 | 61 | 58 | 55 | 49 | 41 | 36 | 32 | 26 | 22 |
SMF 68/8 | 12.5 | 8 | 65 | 69 | 67 | 65 | 63 | 54 | 45 | 41 | 35 | 28 | 24 |
SMF 68/10 | 15 | 10 | 65 | 83 | 82 | 80 | 78 | 69 | 57 | 49 | 42 | 32 | 29 |
SMF 68/12 | 17.5 | 12 | 65 | 101 | 99 | 97 | 94 | 82 | 68 | 58 | 49 | 36 | 32 |
SMF 68/14 | 20 | 14 | 65 | 117 | 114 | 111 | 109 | 98 | 79 | 68 | 57 | 45 | 39 |
V6 – Submersible Pumps for 6” Bore – SMF 70
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | |||||||||||
500 | 600 | 700 | 800 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1300 | 1400 | ||||
TOTAL HEAD IN METRES | |||||||||||||||
SMF 70/3 | 6 | 3 | 75 | 33 | 31 | 29 | 28 | 27 | 26 | 26 | 24 | 23 | 21 | 16 | |
SMF 70/4 | 7.5 | 4 | 75 | 39 | 37 | 35 | 32 | 32 | 31 | 30 | 29 | 26 | 23 | 18 | 7 |
SMF 70/5 | 10 | 5 | 75 | 48 | 46 | 44 | 41 | 40 | 39 | 38 | 33 | 30 | 26 | 19 | 9 |
SMF 70/6 | 12.5 | 6 | 75 | 56 | 53 | 50 | 47 | 46 | 44 | 43 | 40 | 36 | 30 | 21 | 11 |
SMF 70/7 | 15 | 7 | 75 | 66 | 60 | 59 | 55 | 53 | 51 | 49 | 46 | 41 | 32 | 24 | 15 |
V6 – Submersible Pumps for 6” Bore – SMF 75
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | ||||||||||||
500 | 600 | 700 | 800 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||||
TOTAL HEAD IN METRES | ||||||||||||||||
SMF 75/3 | 7.5 | 3 | 75 | 34 | 33 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 21 | 17 | 9 | |
SMF 75/4 | 10 | 4 | 75 | 43 | 42 | 40 | 37 | 37 | 35 | 34 | 33 | 29 | 24 | 19 | 12 | 8 |
SMF 75/5 | 12.5 | 5 | 75 | 54 | 51 | 47 | 46 | 45 | 43 | 42 | 39 | 33 | 30 | 24 | 14 | 9 |
SMF 75/6 | 15 | 6 | 75 | 62 | 59 | 55 | 54 | 53 | 51 | 49 | 47 | 43 | 33 | 23 | 12 | 9 |